ni iki styrene ikoreshwa,
styrene ikoreshwa kuri styrene butadiene rubber latex (SBL), styrene ikoreshwa mubisigazwa bituzuye (UPR), styrene ikoreshwa mugukora polystirene (ps),
Styrene irashobora gukoreshwa cyane mugukora polystirene (ps), ifuro (EPS), styrene acrylonitrlie - butadiene - styrene terpolymer binary copolymer (ABS), styrene acrylonitrile (SAN), resin idahagije (UPR), styrene-butadiene rubber (SBR) .
Umubare CAS | 100-42-5 |
EINECS No. | 202-851-5 |
Kode ya HS | 2902.50 |
Imiti yimiti | H2C = C6H5CH |
Ibikoresho bya Shimi | |
Ingingo yo gushonga | -30-31 C. |
Ingingo | 145-146 C. |
Imbaraga rukuruzi | 0.91 |
Gukemura amazi | <1% |
Ubucucike bw'umwuka | 3.60 |
Cinnamene;Cinnamenol;Diarex HF 77;Ethenylbenzene;NCI-C02200; Fenethylene;Phenylethene;Fenilethylene;Fenilethylene, yabujijwe;Stirolo (Umutaliyani);Styreen (Ikidage);Styrene (CZECH);Styrene Monomer (ACGIH);StyreneMonomer, Ihamye (DOT);Styrol (Ikidage);Styrole;Styrolene;Styron;Styropor;Vinylbenzen (CZECH);Vinylbenzene;Vinylbenzol.
Umutungo | Amakuru | Igice |
Shingiro | Urwego≥99.5%; B urwego≥99.0%. | - |
Kugaragara | ibara ritagira ibara ryuzuye amavuta | - |
Ingingo yo gushonga | -30.6 | ℃ |
Ingingo yo guteka | 146 | ℃ |
Ubucucike | 0.91 | Amazi = 1 |
Ubucucike bwumuyaga | 3.6 | Ikirere = 1 |
Umuvuduko ukabije wumuyaga | 1.33 (30.8 ℃) | kPa |
Ubushyuhe bwo gutwikwa | 4376.9 | kJ / mol |
Ubushyuhe bukabije | 369 | ℃ |
Igitutu gikomeye | 3.81 | MPa |
Coefficient ya Octanol / amazi | 3.2 | - |
Ingingo ya Flash | 34.4 | ℃ |
Ubushuhe | 490 | ℃ |
Umupaka wo hejuru uturika | 6.1 | % (V / V) |
Umupaka uturika | 1.1 | % (V / V) |
Gukemuka | Kudashonga mumazi, gushonga muri alcoho hamwe na solge nyinshi. | |
Porogaramu nyamukuru | Ikoreshwa mugukora polystirene, reberi yubukorikori, ion-guhana resin, nibindi. |
Gupakira Detai:Gupakira muri 220kg / ingoma, 17 600kgs / 20'GP
ISO TANK 21.5MT
1000kg / ingoma, Flexibag, tank ya ISO cyangwa ukurikije ibyifuzo byabakiriya.